Masjid, Mumbai, Maharashtra
GST No. 27ADGPB1270L1ZP
Call 08048959605 92% Response Rate
Send Enquiry
| Material | PP |
| Court Type | Outdoor |
| Color | Green |
| Floor Type | Synthetic |
| Finish | Matte |
| Usage/Application | Stadium |
| Features | Waterproof |
View Complete details
| Court Type | Outdoor |
| Usage/Application | Football |
| Color | Green |
| Finish | Matte |
| Pile Height | 60 mm |
| Yarn Structure | Monofilament |
| Density | 18000 dtex |
| Floor Type | Synthetic |
| Grass Type | Artificial |
| Backing Type | PU |
| Material | Polypropylene |
View Complete details
| Backing Type | SBR Latex |
| Court Type | Indoor |
| Usage/Application | Training Ground |
| Color | Green |
| Finish | Matte |
| Pile Height | 60 mm |
| Yarn Structure | Fibrillated |
| Density | 18000 dtex |
| Floor Type | Synthetic |
| Grass Type | Artificial |
| Material | Polypropylene |
View Complete details
| Application | Landscaping |
| Material | PP |
| Usage/Application | Garden |
| Dtex | 12000 |
| Yarn Material | PE + PP |
| Stitch Rate | 14 /10cm |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Backing | Double Backing |
| Roll Width | 2 m (6.5 ft) |
| Color | Natural Green |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Application | Landscaping |
| Material | PP |
| Usage/Application | Garden |
| Dtex | 12000 |
| Yarn Material | PE + PP |
| Stitch Rate | 14 /10cm |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Backing | Double Backing |
| Roll Width | 2 m (6.5 ft) |
| Color | Natural Green |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 15 mm |
View Complete details
| Court Type | Indoor |
| Usage/Application | Football |
| Color | Green |
| Finish | Matte |
| Pile Height | 50 mm |
| Yarn Structure | Monofilament |
| Density | 16000 dtex |
| Floor Type | Synthetic |
| Grass Type | Artificial |
| Backing Type | PU |
| Material | Polypropylene |
View Complete details
| Thickness | 35 mm |
| Material | PP |
| Usage/Application | Outdoor |
| Grass Type | Artificial |
| Shape | Straight |
| Color | Green |
| Is It Washable | Washable |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Court Type | Outdoor |
| Usage/Application | Football |
| Color | Green |
| Finish | Matte |
| Pile Height | 60 mm |
| Yarn Structure | Monofilament |
| Density | 16000 dtex |
| Floor Type | Synthetic |
| Pile Weight | 400 g/m2 |
| Grass Type | Artificial |
| Backing Type | PU |
| Material | Polypropylene |
View Complete details
| Flooring Type | Rubber |
| Sport Type | Basketball |
| Service Location | Pan India |
| Area Type | Outdoor |
| Application Area | College |
| Location Coverage | Local City |
| Service Type | Flooring |
View Complete details
| Thickness | 30 mm |
| Design | Plain Edge |
| Material | Rubber |
| Form | Tile |
| Usage/Application | Gym |
| Color | White, Red |
| Features | Waterproof |
| Flooring Type | Matt |
| Finish | Color Coated |
View Complete details
| Material | Rubber |
| Floor Type | Rubberized |
| Category | Vitrified Tiles |
| Thickness | 15-20 mm |
| Court Type | Indoor |
| Type | Double Charged |
| Color | Multicolor |
View Complete details
| Flooring Type | Artificial Turf |
| Sport Type | Indoor Games |
| Area Type | Outdoor |
| Application Area | College |
| Location Coverage | Within State |
| Warranty On Work | 5 Year |
| Service Type | Flooring |
View Complete details
| Flooring Material | Polyurethane |
| Court Type | Basketball |
| Installation Location | Outdoor |
| Usage/Application | Outdoor |
| Finish | Matte |
| Number Of Layers | 9 layer |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
| Floor Thickness | 8 mm |
| Floor Type | Synthetic |
| Warranty | 10 years |
| Density | 2200 |
| Color | Blue |
| Material | Acrylic |
View Complete details
| Application Area | School Court |
| Court Type | Skating |
| Floor Thickness | 8 mm |
| Material | EPDM Cushion |
| System Type | Acrylic Over Concrete |
| Court Color | Two Tone Green |
| Flooring Type | Acrylic |
| Finish | Semi Gloss |
| Usage Type | Residential |
View Complete details
| Floor Type | Synthetic |
| Color | Blue |
| Finish | Matte |
| Installation Type | Interlocking |
| Thickness | 6 mm |
| Warranty | 3-5 years |
| Density | 800 kg/m3 |
| Durability | 5-6 years |
| Material | PVC |
| Packaging Type | Roll |
| Court Type | Outdoor |
| Area of Use | Indoor |
View Complete details
| Material | PVC |
| Total Thickness | 18 mm |
| Form Factor | Roll |
| Color | Red |
| Total Weight | 750 GSM |
| Usage/Application | Home |
| Shape | Rectangular |
| Pile Type | Cut Pile |
| Backing Material | Action Backing |
| Pattern | Plain |
| Wash Type | Hand Wash |
View Complete details
| Flooring Type | Synthetic Turf Flooring |
| Court Type | Outdoor |
| Application Area | School |
| Service Location | Pan India |
| Court Level | Recreational |
| Base Type | Concrete |
| Floor Thickness | 10 mm |
| Service Duration | 3-5 Days |
| Color | Green |
| Usage | Sports |
| Service Mode | Offline |
View Complete details
| Court Type | Basketball |
| Floor Type | Synthetic |
| Material | PVC |
| Usage/Application | Indoor |
| Color | Red |
| Finish | Matte |
| Floor Thickness | 5 mm |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
View Complete details