Mumbai, Maharashtra
GST No. 27ADGPB1270L1ZP
Call 08048959605 91% Response Rate
Send Enquiry
| Material | Polypropylene |
| Color | Green |
| Court Type | Outdoor |
| Floor Type | Synthetic |
| Finish | Matte |
| Grass Type | Artificial |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 15 mm |
View Complete details
| Material | Polypropylene |
| Color | Green |
| Court Type | Indoor |
| Floor Type | Synthetic |
| Finish | Matte |
| Grass Type | Artificial |
View Complete details
| Thickness | 35 mm |
| Material | PP |
| Usage/Application | Outdoor |
| Grass Type | Artificial |
| Shape | Straight |
| Color | Green |
| Is It Washable | Washable |
View Complete details
| Material | PP |
| Usage/Application | Garden |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Material | Polypropylene |
| Color | Green |
| Court Type | Outdoor |
| Floor Type | Synthetic |
| Finish | Matte |
| Grass Type | Artificial |
View Complete details
| Thickness | 15-20 mm |
| Material | Rubber |
| Category | Vitrified Tiles |
| Court Type | Indoor |
| Type | Double Charged |
| Floor Type | Rubberized |
| Color | Multicolor |
View Complete details
| Material | PVC |
| Pattern | Plain |
| Color | Red |
| Usage/Application | Home |
| Shape | Rectangular |
| Wash Type | Hand Wash |
View Complete details
| Material | Rubber |
| Color | White, Red |
| Finish | Color Coated |
| Flooring Type | Matt |
| Usage/Application | Gym |
| Features | Waterproof |
View Complete details
| Material | Polypropylene |
| Color | Green |
| Court Type | Indoor |
| Floor Type | Synthetic |
| Finish | Matte |
| Grass Type | Artificial |
View Complete details
| Material | PP |
| Court Type | Outdoor |
| Color | Green |
| Floor Type | Synthetic |
| Finish | Matte |
| Usage/Application | Stadium |
| Features | Waterproof |
View Complete details
| Service Location | Pan India |
| Service Duration | 4-5 Days |
| Service Mode | Offline |
| Service Type | Flooring |
| Usage | Sports |
| Color | Green |
View Complete details
| Service Location | Pan India |
| Service Duration | 4-5 Days |
| Service Mode | Offline |
| Service Type | Flooring |
| Usage | Sports |
| Thickness | 10 mm |
View Complete details
| Material | PVC |
| Usage/Application | Indoor |
| Color | Red |
| Court Type | Basketball |
| Floor Type | Synthetic |
| Finish | Matte |
| Floor Thickness | 5 mm |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
View Complete details
| Service Location | Pan India |
| Flooring Type | Acrylic |
| Service Duration | 4-5 Days |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Thickness | 10 mm |
View Complete details
| Material | PVC |
| Court Type | Outdoor |
| Color | Blue |
| Floor Type | Synthetic |
| Finish | Matte |
| Packaging Type | Roll |
View Complete details
| Material | Acrylic |
| Usage/Application | Outdoor |
| Color | Blue |
| Court Type | Basketball |
| Floor Type | Synthetic |
| Finish | Matte |
| Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
View Complete details
| Flooring Type | Synthetic Turf Flooring |
| Service Location | Pan India |
| Service Duration | 3-5 Days |
| Color | Green |
| Usage | Sports |
| Service Mode | Offline |
View Complete details