Kalbadevi, Mumbai, Maharashtra
GST No. 27ADGPB1270L1ZP
Call 08048959605 83% Response Rate
Material | PP |
Court Type | Outdoor |
Color | Green |
Floor Type | Synthetic |
Finish | Matte |
Usage/Application | Stadium |
Features | Waterproof |
View Complete details
Material | Polypropylene |
Color | Green |
Court Type | Outdoor |
Floor Type | Synthetic |
Finish | Matte |
Grass Type | Artificial |
View Complete details
Pile Height | 25 mm |
Thickness | 10 mm |
Grass Type | Artificial |
Material | PP |
Roll Size | 50 m |
Usage/Application | Garden |
View Complete details
Pile Height | 25 mm |
Thickness | 10 mm |
Grass Type | Artificial |
Material | PP |
Roll Size | 50 m |
Usage/Application | Garden |
View Complete details
Pile Height | 15 mm |
Thickness | 10 mm |
Grass Type | Artificial |
Material | PP |
Roll Size | 50 m |
Usage/Application | Garden |
View Complete details
Material | Polypropylene |
Color | Green |
Court Type | Indoor |
Floor Type | Synthetic |
Finish | Matte |
Grass Type | Artificial |
View Complete details
Thickness | 35 mm |
Grass Type | Artificial |
Material | PP |
Usage/Application | Outdoor |
Shape | Straight |
Color | Green |
Is It Washable | Washable |
View Complete details
Pile Height | 25 mm |
Thickness | 10 mm |
Grass Type | Artificial |
Material | PP |
Roll Size | 50 m |
Usage/Application | Garden |
View Complete details
Material | Polypropylene |
Color | Green |
Court Type | Outdoor |
Floor Type | Synthetic |
Finish | Matte |
Grass Type | Artificial |
View Complete details
Service Location | Pan India |
Service Duration | 4-5 Days |
Service Mode | Offline |
Service Type | Flooring |
Usage | Sports |
Color | Green |
View Complete details
Flooring Type | Matt |
Material | Rubber |
Color | White, Red |
Usage/Application | Gym |
Finish | Color Coated |
Features | Waterproof |
View Complete details
Material | Rubber |
Category | Vitrified Tiles |
Thickness | 15-20 mm |
Court Type | Indoor |
Type | Double Charged |
Color | Multicolor |
Floor Type | Rubberized |
View Complete details
Service Location | Pan India |
Service Duration | 4-5 Days |
Service Mode | Offline |
Service Type | Flooring |
Usage | Sports |
Thickness | 10 mm |
View Complete details
Material | Polypropylene |
Color | Green |
Court Type | Indoor |
Floor Type | Synthetic |
Finish | Matte |
Grass Type | Artificial |
View Complete details
Material | PVC |
Pattern | Plain |
Color | Red |
Usage/Application | Home |
Shape | Rectangular |
Wash Type | Hand Wash |
View Complete details
Material | PVC |
Court Type | Outdoor |
Color | Blue |
Floor Type | Synthetic |
Finish | Matte |
Packaging Type | Roll |
View Complete details
Material | PVC |
Usage/Application | Indoor |
Color | Red |
Court Type | Basketball |
Floor Type | Synthetic |
Finish | Matte |
Floor Thickness | 5 mm |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
View Complete details
Flooring Type | Synthetic Turf Flooring |
Service Location | Pan India |
Service Duration | 3-5 Days |
Color | Green |
Usage | Sports |
Service Mode | Offline |
View Complete details
Material | Acrylic |
Usage/Application | Outdoor |
Color | Blue |
Court Type | Basketball |
Floor Type | Synthetic |
Finish | Matte |
Type Of Synthetic Flooring | Outdoor Synthetic Flooring |
View Complete details
Flooring Type | Acrylic |
Service Location | Pan India |
Service Duration | 4-5 Days |
Service Mode | Offline |
Payment Mode | Offline/Online |
Thickness | 10 mm |
View Complete details