Masjid, Mumbai, Maharashtra
GST No. 27ADGPB1270L1ZP
Call 08048959605 92% Response Rate
Send Enquiry
| Application | Landscaping |
| Material | PP |
| Usage/Application | Residential |
| Dtex | 12000 |
| Yarn Material | PE + PP |
| Stitch Rate | 14 /10cm |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Backing | Double Backing |
| Roll Width | 2 m (6.5 ft) |
| Warranty | 5 Years |
| Color | Natural Green |
| Thickness | 10 mm |
| Pile Height | 15 mm |
View Complete details
| Flooring Type | Artificial Turf |
| Usage Level | 5 A Side |
| Application Area | School |
| Service Location | Pan India |
| Pile Height | 60 mm |
| Infill Type | Rubber Granules |
| Shock Pad | Without Shock Pad |
| Material | PP |
| Usage | Outdoor |
| Service Duration | 3-4 Days |
| Service Mode | Offline |
| Service Type | Flooring |
View Complete details
| Flooring Type | Artificial Turf |
| Usage Level | 5 A Side |
| Application Area | School |
| Service Location | Pan India |
| Pile Height | 30 mm |
| Infill Type | Rubber Granules |
| Shock Pad | Without Shock Pad |
| Service Mode | Offline |
| Service Duration | 3-4 Days |
| Service Type | Flooring |
| Material | PP |
| Usage | Stadium |
View Complete details
| Sport Type | Cricket |
| Scope Of Work | Turnkey Project |
| Ground Type | Natural Turf |
| Grass Type | Artificial |
| Project Type | Expansion |
| Application Area | School |
| Location Coverage | Local City |
| Color | Green |
| Purpose | All Applicable |
| Type Of Sport | Soccer |
| Coverage Area | 3000 to 10000 Square Feet |
View Complete details
| Material | Polypropylene |
| Color | Green |
| Court Type | Indoor |
| Floor Type | Synthetic |
| Finish | Matte |
| Grass Type | Artificial |
View Complete details
| Application | Sports |
| Material | PP |
| Usage/Application | Outdoor |
| Dtex | 16000 |
| Yarn Material | PP |
| Stitch Rate | 13 /10cm |
| Grass Type | Artificial |
| Backing | Double Backing |
| Roll Width | 4 m (13.1 ft) |
| Warranty | 10 Years |
| Features | Waterproof |
| Thickness | 10 mm |
| Pile Height | 15 mm |
View Complete details
| Material | Polyvinyl Chloride |
| Thickness | 0.5 mm |
| Type | Roll |
| Surface Finish | Matte |
| Color | Blue |
| Pattern | Plain |
| Application Area | Residential |
| Shape | Rectangular |
| Usage/Application | Home |
| Surface Treatment | Parquet |
| Country of Origin | Made in India |
View Complete details
| System Type | Wet Pour |
| Material | Rubber |
| Application Area | Kids Play Area |
| Thickness | 10 mm |
| Finish | Matte |
| Flooring Type | EPDM |
| Usage/Application | Playground |
| Color | Blue |
| Floor Thickness | 10 mm |
| Flooring Style | Kids |
View Complete details
| Flooring Type | Sheet |
| Wear Layer Thickness | 0.15 mm |
| Application | Commercial |
| Material | Plastic |
| Material Type | Heterogeneous |
| Color | Brown |
| Type Of Flooring | Wooden |
| Usage/Application | Flooring |
| Wood Flooring Type | Oak Flooring |
| Surface Treatment | Polished |
View Complete details
| Floor type | Antistatic tile |
| System type | Conductive |
| Thickness | 2.5 mm |
| Material | PVC |
| Usage/Application | Indoor |
| Resistance range | 10^4-10^6 ohm |
| Grounding kit | Included |
| Color | Blue |
| Drying Time | 1 hr |
| Application area | Electronics plant |
| Roll width | 2 m |
| Shelf Life | 12 Months |
| Waterproof | Yes |
View Complete details
| Material | PVC |
| Plank Size | 200 x 1200 mm |
| Thickness | 10 mm |
| Usage/Application | Home |
| Surface Finish | Matte |
| Wear Layer | 0.2 mm |
| Color | Brown |
| Application Area | Residential |
| Shape | Rectangular |
| Installation Method | Glue Down |
| Feature | Waterproof |
| Edge Type | Square Edge |
| Packaging Type | Packet |
View Complete details
| Flooring Material | Polyurethane |
| Court Type | Basketball |
| Installation Location | Covered |
| Usage/Application | Indoor |
| Finish | Matte |
| Number Of Layers | 5 layer |
| Type Of Synthetic Flooring | Indoor Synthetic Flooring |
| Brand | Tarkett |
| Floor Thickness | 6 mm |
| Floor Type | Synthetic |
| Color | Red |
| Material | PVC |
View Complete details
| Material | PVC |
| Court Type | Indoor |
| Color | Green |
| Floor Type | Synthetic |
| Finish | Matte |
| Usage/Application | Sports |
| Area Of Use | Indoor |
View Complete details
| Thickness | 1 mm |
| Material | Teak Wood |
| Color | Brown |
| Usage/Application | Flooring |
| Wood Flooring Type | Oak Flooring |
| Surface Treatment | Color Coated |
View Complete details
| Court Type | Badminton |
| Floor Type | Vinyl |
| Area of Use | Indoor |
| Installation Type | Roll |
| Warranty | 5-10 years |
| Thickness | 10 mm |
View Complete details
| Application | Multi-sport |
| Material | PP |
| Usage/Application | Garden |
| Dtex | 5500 |
| Yarn Material | PP |
| Stitch Rate | 13 /10cm |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Pile Height | 25 mm |
View Complete details
| Material | Rubber |
| Type of anti-skid flooring | Polyurethane |
| Thickness | 12 mm |
| Color | Red |
| Pattern | S-Mat / Z-Mat |
| Backing Type | Rubber Backing |
| Size | 50x80 cm |
| Roll Width | 4 ft (122 cm) |
| Features | Waterproof |
| Application | Bathroom |
View Complete details
| Floor Type | Synthetic |
| Color | Green |
| Finish | Matte |
| Installation Type | Interlocking |
| Thickness | 6 mm |
| Warranty | 5-10 years |
| Density | 1600 kg/m3 |
| Durability | 7 years |
| Material | PVC |
| Usage/Application | Home |
| Court Type | Outdoor |
| Area of Use | Indoor |
View Complete details
| Thickness | 5 mm |
| Finishing Type | Epoxy Coating |
| Surface Texture | Embossed |
| Coverage Area | 3000 sq ft |
| Material | Polyurethane |
| Type of anti-skid flooring | Tile |
View Complete details
| Brand | Connor Sports |
| Color | Green |
| Finish | Matte |
| Floor Thickness | 10-15 mm |
| Length | 47 feet |
| Warranty | 15 years |
| Floor Type | Synthetic |
| Features | Anti Skid |
| Width | 45 feet |
| Material | PVC |
| Court Type | Indoor |
| Area Of Use | Outdoor |
View Complete details
| Material | PP |
| Roll Size | 50 m |
| Grass Type | Artificial |
| Thickness | 10 mm |
| Usage/Application | Outdoor |
| Pile Height | 25 mm |
View Complete details